Senior Best & Fairest votes for 2025
Check out who were the big Best & Fairest vote-grabbers in the senior competitions for 2025.
- All winners in bold
- Players with an asterisk received a red card and were ineligible to win their respective counts
NPLWA - Men's
| 24 | CHARLIE CHECHLACZ |
| 24 | Jesse Lazzaro* |
| 23 | Kristian Santich |
| 20 | Sebastian Despotovski |
| 19 | Daryl Nicol |
| 17 | Luke Palmateer |
| 17 | Cameron Teece |
| 16 | Ethan Banks |
| 14 | Luke Collins |
| 13 | Tyler Garner |
| 13 | Pieter Jacobsz |
| 13 | Mitchell Oxborrow* |
| 13 | Rostyn Griffiths |
| 12 | Laat Manyec |
| 12 | Luke Bodnar |
| 12 | Callum McKenzie |
| 11 | Giovanni De Abreu* |
| 10 | Jonathan Corness |
| 10 | Hamish Van Dieken |
| 10 | Neil Kilkenny |
| 10 | Darius Ghinea |
NPLWA - Women's
| 25 | ABBEY GREEN |
| 21 | Abbey Meakins |
| 21 | Renee Leota |
| 16 | Lacey Heys |
| 15 | Jamie-Lee Gale |
| 13 | Theo Mouithys |
| 12 | Klaudia Houlis |
| 12 | Leyna Wood |
| 11 | Daisy McAllister |
| 9 | Janice Kiama |
| 9 | Hannah Collins |
| 9 | Caitlin Doeglas |
| 9 | Maja Archibald |
| 8 | Jacinta Coleman |
| 8 | Sophie Meaden |
| 8 | Sophie Patience |
| 8 | Sarah Carroll |
| 8 | Abbey Woolley |
| 8 | Ella Jade Lincoln |
| 7 | Sam Mathers |
| 7 | Chloe Gaspar |
| 7 | Tijan McKenna |
| 7 | Emily Garnett |
State League Division One
| 21 | Sasa Njegic* |
| 19 | Takayuki Sone* |
| 17 | SAMUEL INCE |
| 16 | Gaston Bazet* |
| 15 | Alec Radonich |
| 13 | Jordan Callaghan |
| 12 | Jeffrey Ledwith |
| 12 | Jeremie Mba |
| 11 | Robbie Linford |
| 11 | Sam McKearnen |
| 11 | Max Adamson* |
| 10 | Dean Evans |
| 10 | Nicolas Roca* |
| 10 | Patrick Sara* |
| 10 | Lachlan Collins |
| 10 | Chad Nilson |
| 9 | Daler Tokhirov |
| 9 | Andrea Erbetta |
| 8 | Ilijas Ahmedov |
| 8 | Robert Ferrante |
| 8 | Jacob Rossi |
| 8 | Nicolas Falco |
| 8 | Ben Ford |
| 8 | Scott Pereira |
| 8 | Brad McDonald |
State League Division Two
| 24 | RYAN McCREADY |
| 21 | Austin Reynolds |
| 16 | Alessandro De Andrade Basto |
| 15 | Benjamin Wyeth |
| 14 | Freeman Nyatsambo |
| 13 | Ravi Raj Singh |
| 12 | Elliot Ireland |
| 12 | Matthew Evans |
| 11 | Raphael Gomba |
| 11 | Kieran Harrison |
| 10 | Bleron Mamudi |
| 10 | Karl Maluga |
| 10 | Joshua Allum* |
| 9 | Dylan Rogers |
| 9 | Silver Alex Kelder* |
| 9 | Liam Merigan |
| 9 | James Bourne |
| 9 | Tenzin Norbu |
| 9 | Luke Ross |
| 9 | Deng Dut |
Women's League Division One
| 28 | CHRISTIANE ASTORP |
| 22 | Georgia Aiesi |
| 14 | Faye Ahern |
| 14 | Ella Kerman |
| 14 | Amanda Smith |
| 12 | Kate Hurley |
| 11 | Stephanie Waycott |
| 11 | Karina Orth |
| 11 | Hanna Marchlewicz |
| 11 | Rhianna Burgess |
| 11 | Samantha Viney |
| 10 | Melanie Paschkewitz |
| 9 | Sally Rojahn |
| 9 | Pippa Anderson |
| 9 | Caitlyn Lewis |
Belt Up Amateur Premier Division
| 35 | ALEXANDER KRETOWICZ |
| 23 | Chad Samuels |
| 22 | Dion Berman |
| 19 | Jack Wilson* |
| 19 | Stephen Kirk |
| 16 | Kingsley Nteng* |
| 15 | Dean Gordon |
| 15 | Jordan Cook |
| 14 | Cian O'Dywer |
| 13 | Scott Bushby |
| 13 | John Monterosso |
| 13 | Luke Wearing |
| 12 | Dean O'Meara |
| 12 | Loris Tommolini |
| 12 | Paul Sopp |
| 12 | Adam Tong |
Belt Up Amateur Division One
| 28 | DANIEL CLARKSON |
| 27 | Greg Sharland |
| 23 | Jayden Scales* |
| 22 | Leigh Morgan |
| 21 | Liam Harvey |
| 20 | Emmanuel Kankpeyeng |
| 19 | Anthonny Jesus Orobio |
| 18 | Samuel Garces |
| 18 | Tom Straker |
| 17 | Sean Troup |
Belt Up Amateur Division Two
| 26 | ABBAS AL SHAIKH |
| 25 | Kafula Kabwe |
| 19 | Basheer Mohamad* |
| 19 | Adam Fernandes |
| 14 | Ibrahim Hamad |
| 14 | Nicholas Song |
| 12 | Dylan Marshall |
| 12 | Berat Jahja* |
| 12 | Itgel Battogtokh |
| 11 | Alex Moore |
| 11 | Zakharias Efthymiou |
| 11 | Jonathan Cole |
| 11 | Anthony Perrella* |
Belt Up Amateur Division Three
| 24 | LEE BOWERS |
| 19 | Liam Hunt |
| 18 | Caoimhin McFadden |
| 17 | Michael Yarker |
| 17 | Joseph Howell |
| 16 | Declan Creighan |
| 15 | Giulio Del Dosso |
| 13 | Nathan Farrell |
| 11 | Brandon Lander |
| 11 | Tanu Kular |
| 11 | Jack Lyons |
| 11 | Nicholas Calkin |
Belt Up Amateur Division Four
| 27 | JOSHUA SELMAN |
| 18 | Godwill Kipchirchir* |
| 18 | Luan Pereira Felix |
| 17 | Adrian Street |
| 13 | Kenneth Kiptoo |
| 12 | Tommy Morrissey* |
| 12 | Oriol Fernandez* |
| 12 | Mark Tenney |
| 11 | Luiz Felipe Fiuza Simao |
| 11 | Miksen Khajum Limbu |
| 11 | Owen Poynter |